Product details
About this item
- GLAMORIZE YOUR KITCHEN – Dive into the art of culinary finesse, with our nonstick chef essential set, comprising of a set of 3 Frying Pans, measuring 8 inch, 9.5 inch and 11 inch.
- HARBORING A CULINARY HAVEN – Explore new recipes and savor the delectable aroma, with the impeccably fabricated, nonstick even-heat distributed frying pans, ideal for all types of cook-tops, be it electric or ceramic.
- SPICE UP YOUR COOKING AURA – The wobble-free bakelite handles are artistically designed and firmly riveted to the pans, for you to have a safe and stress-free cooking experience.
- KITCHEN MAGICIAN IN YOUR HANDS – Cherish a blissful cooking experience with this garnishing-flavor set, perfect for simmering pasta sauces, sautéing vegetables, flipping pancakes, stir-frying meat or reheating any leftovers.
- Let the hot cookware cool down before wash. Avoid harsh detergents or abrasive material to wash. Always dry cookware after use, it is recommended to use soft cotton or linen for drying. The cookware is safe for dishwasher; however, it is recommended to hand wash.
- The Bakelite handles are ergonomically designed and riveted strongly to the pan for safety and comfort.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
Non-Stick Frying Pan Set with Induction Bottom, 3-Piece Nonstick Cookware Set Including 8, 9.5, and 11 Inch Frying Pans Nonstick with Bakelite Handle, PFOA Free, Dishwasher Safe, Grey remove | Non Stick Fry Pan w/ Lid 10 Inch, Induction, Oven Broiler Safe 400F, Compatible with All Cooktops, Cookware, Deep Frying Pan, Cooking Skillet, Pots and Pans, Dishwasher Safe, Black remove | Hard-Anodized Nonstick Skillets (2 Piece Set- 10.25-Inch & 12.75-Inch, Moonstone) remove | Hard-Anodized Nonstick 5-Qt. Sauté Pan with Lid remove | Mini Egg Fry Pan Skillet, Diamond Infused Healthy Ceramic Nonstick, PFAS & PFOA-Free, Dishwasher Safe, Oven Safe, Even Heating, Easy Clean, Warp Control, Blue remove | 12-Inch Skillet, Nonstick-Hard-Anodized with Glass Cover, 622-30GP1 remove | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Non-Stick Frying Pan Set with Induction Bottom, 3-Piece Nonstick Cookware Set Including 8, 9.5, and 11 Inch Frying Pans Nonstick with Bakelite Handle, PFOA Free, Dishwasher Safe, Grey remove | Non Stick Fry Pan w/ Lid 10 Inch, Induction, Oven Broiler Safe 400F, Compatible with All Cooktops, Cookware, Deep Frying Pan, Cooking Skillet, Pots and Pans, Dishwasher Safe, Black remove | Hard-Anodized Nonstick Skillets (2 Piece Set- 10.25-Inch & 12.75-Inch, Moonstone) remove | Hard-Anodized Nonstick 5-Qt. Sauté Pan with Lid remove | Mini Egg Fry Pan Skillet, Diamond Infused Healthy Ceramic Nonstick, PFAS & PFOA-Free, Dishwasher Safe, Oven Safe, Even Heating, Easy Clean, Warp Control, Blue remove | 12-Inch Skillet, Nonstick-Hard-Anodized with Glass Cover, 622-30GP1 remove | ||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
SKU | E26D1CB6-EBCD-1638-D9D2-CD3CA2A7E12E | 75B7A26E-8C83-AFC2-8A9D-ECCB024BBFCA | B89212E0-7B20-6135-1567-6F78AEE538A4 | C50D8E11-1B0B-7655-1DF1-99208EA56F9E | 51C65870-8C4E-91E9-816A-FAE829BE146E | A2AD4D41-5CEB-215A-F59E-98B805A5CEA2 | ||||||||
Rating | ||||||||||||||
Price | $188.45 | $223.56 | $222.63 | $198.61 | $219.86 | $200.46 | ||||||||
Stock | ||||||||||||||
Availability | ||||||||||||||
Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| |||||||||||
Description | ||||||||||||||
Content | About this item
› | About this item
| About this item
› | About this item
› | About this item
| About this item
› | ||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
| |||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Shipping |