Product details
About this item
- HEALTHY CERAMIC SKILLET – Made of natural ceramic, SGS approved. Free of , , PFAS, lead and cadmium, safe and healthy. No toxic substances will be produced even overheated. No coating to come off into your food.
- SUPER NONSTICK – The surface of this ceramic frying pan is smooth and super nonstick, pancakes just slide right off the pan effortless, which makes cooking easier and the food much more flavorful with less oil!
- INDUCTION COMPATIBLE – The nonstick frying pan with lid is made of heavy-duty cast aluminum to prevent it from warping and wobbling. Its induction base is suitable for all stovetops, including induction cooktop, and it heats fast and evenly.
- HEAT RESISTANT HANDLE AND TEMPERED GLASS LID – The bakelite handle of the small skillet with lid features woodgrain design, and it is comfortable to grip and stays cool while cooking. The tempered glass lid can prevent the oil from splashing onto your stovetop.
- EASE OF CLEANING – Its slippery, nonstick surface and no rivets design make the of the ceramic non toxic frying pan skillet with lid easy to clean in seconds with a towel, soap and warm water. Dishwasher safe, but recommend hand washing to extend its lifespan.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
Nonstick Ceramic Frying Pan Skillet with Lid, 8 Inch Omelet Pan, Healthy Non Toxic Chef Pan, Induction Compatible Egg Pan with Heat Resistant Handle, PFAS-Free remove | Hard-Anodized Nonstick Skillets (2 Piece Set- 10.25-Inch & 12.75-Inch, Moonstone) remove | Hard-Anodized Nonstick 5-Qt. Sauté Pan with Lid remove | 8in Aluminum Nonstick Fry Pan with Cool Touch Handle, Black remove | Hybrid Nonstick 12-Inch Fry Pan with Tempered Glass Lid, Stay-Cool Handle, Dishwasher and Oven Safe, Induction Ready, Compatible with All Cooktops remove | Mini Egg Fry Pan Skillet, Diamond Infused Healthy Ceramic Nonstick, PFAS & PFOA-Free, Dishwasher Safe, Oven Safe, Even Heating, Easy Clean, Warp Control, Blue remove | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Nonstick Ceramic Frying Pan Skillet with Lid, 8 Inch Omelet Pan, Healthy Non Toxic Chef Pan, Induction Compatible Egg Pan with Heat Resistant Handle, PFAS-Free remove | Hard-Anodized Nonstick Skillets (2 Piece Set- 10.25-Inch & 12.75-Inch, Moonstone) remove | Hard-Anodized Nonstick 5-Qt. Sauté Pan with Lid remove | 8in Aluminum Nonstick Fry Pan with Cool Touch Handle, Black remove | Hybrid Nonstick 12-Inch Fry Pan with Tempered Glass Lid, Stay-Cool Handle, Dishwasher and Oven Safe, Induction Ready, Compatible with All Cooktops remove | Mini Egg Fry Pan Skillet, Diamond Infused Healthy Ceramic Nonstick, PFAS & PFOA-Free, Dishwasher Safe, Oven Safe, Even Heating, Easy Clean, Warp Control, Blue remove | ||||||||
Image | ||||||||||||||
SKU | 751C4A54-F781-491A-EE64-0DE5992179AC | B89212E0-7B20-6135-1567-6F78AEE538A4 | C50D8E11-1B0B-7655-1DF1-99208EA56F9E | B73FDD34-694B-B847-0B16-BA01A31A648C | 14CDA44A-9823-DF9B-B0B8-89B5155F17AB | 51C65870-8C4E-91E9-816A-FAE829BE146E | ||||||||
Rating | ||||||||||||||
Price | $195.84 | $222.63 | $198.61 | $196.77 | $186.61 | $219.86 | ||||||||
Stock | ||||||||||||||
Availability | ||||||||||||||
Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| |||||||||||
Description | ||||||||||||||
Content | About this item
› | About this item
› | About this item
› | About this item
› | About this item
› | About this item
| ||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
| |||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Shipping |