

Japanese Ceramic Cooking Hot Pot Ware Made in Japan (6 go(30 fl oz.))

Product details
About this item
- Craft hearty, authentic Japanese cuisine with this high-quality clay hot pot, made in Japan, ideal for slow cooking flavorful dishes.
- Our Japanese hot pot ensures heat retention, making it a versatile and healthy choice for homemade soups and winter meals.
- Create homemade soups and hot pot recipes with this heat-retaining , a must-have for tabletop cooking in Japan.
- Elevate your culinary experience with a versatile and handcrafted ceramic hot pot from Japan, perfect for a wide range of Japanese dishes.
- For only gas stove Not induction compatible.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
Japanese Ceramic Cooking Hot Pot Ware Made in Japan (6 go(30 fl oz.)) remove | 1qt Non-Stick Ceramic Casserole Pot, Dutch Oven, Clay Pot, Stockpot for Stew, Soup, Steam, Scratch Resistant, Oven Safe, Heat Resistant, Lime remove | Casserole Clay Dry Pot Heat-resistant Premium Saucepan Ceramic Bowl with Lid Cook Soup Terrine Black (Black 8inch) remove | Korean Hot Pot, Dolsot Pot, 68 oz, Stone Bowl with Lid, for Cooking , Bibimbap, Kimchi, Hot Pot, Soups and Stews, Oven and Dishwasher Safe, Black remove | Clay Casserole Chinese Clay Pot Japanese Korean Stone Pot Ceramic Cooking Pot Earthenware Stew Pot Stockpot with Lid for Home Restaurant remove | Vaguelly Japanese Ceramic Hot Pot: Casserole Earthenware Clay Pot Japanese Cooking Ceramic Casserole Pot Stock Pot Soup Pot Clay Cooking Pot for Shabu Shabu remove | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Japanese Ceramic Cooking Hot Pot Ware Made in Japan (6 go(30 fl oz.)) remove | 1qt Non-Stick Ceramic Casserole Pot, Dutch Oven, Clay Pot, Stockpot for Stew, Soup, Steam, Scratch Resistant, Oven Safe, Heat Resistant, Lime remove | Casserole Clay Dry Pot Heat-resistant Premium Saucepan Ceramic Bowl with Lid Cook Soup Terrine Black (Black 8inch) remove | Korean Hot Pot, Dolsot Pot, 68 oz, Stone Bowl with Lid, for Cooking , Bibimbap, Kimchi, Hot Pot, Soups and Stews, Oven and Dishwasher Safe, Black remove | Clay Casserole Chinese Clay Pot Japanese Korean Stone Pot Ceramic Cooking Pot Earthenware Stew Pot Stockpot with Lid for Home Restaurant remove | Vaguelly Japanese Ceramic Hot Pot: Casserole Earthenware Clay Pot Japanese Cooking Ceramic Casserole Pot Stock Pot Soup Pot Clay Cooking Pot for Shabu Shabu remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 3ABC3111-C17B-8901-ADAC-6602AAC42888 | 493A0B52-B999-CEA8-C199-22A304AEE0B0 | 7236C58E-03C0-7A4C-C241-7AB7B905F0F0 | 0737EF00-7296-D753-6C10-93A0F69C154D | C6C0EB27-B78C-01C3-7AD4-95B6771E9B89 | 8F3D1F27-928A-960D-506A-91C0BCF73A2F | ||||||||||||
Rating | ||||||||||||||||||
Price | $239.26 | $232.79 | $241.11 | $242.96 | $240.18 | $234.64 | ||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||||||
Description | ||||||||||||||||||
Content | About this item
› | About this item
› | About this item
› | About this item
› | About this item
› | About this item
› | ||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Shipping |