Casserole Clay Pot 1500ml Jar 50oz with Lid Ceramic for Cooking Dolsot Bibimbap Soup Baking Dish
Product details
About this item
- Capacity :1500m-1600ml/ 50oz, simmer soup in a folk crock. size:20*17*15,weight:1230g,original country clay cream pot
- Select the best food materials and simmer it. therefore, the pot soup is fresh, tender, and has high nutritional value. it has the effects of health preservation, tonic, conditioning, and relieving-pressure.
- A high quality ceramic pot is made of fine clay, natural enamel. it is often used for making herbal soup pot、 tea pot and nutritional soup.perfect for personal casseroles – use your imagination
- Versatile: this pot is versatile and can be used for a variety of cooking methods, including stovetop, oven, microwave, gas stove, charcoal stove, electric stove, microwave and more.
- There are rough marks and different color spots on the surface, which is a normal phenomenon in workshops
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
Casserole Clay Pot 1500ml Jar 50oz with Lid Ceramic for Cooking Dolsot Bibimbap Soup Baking Dish remove | 4893, Clay Pot for Cooking Japanese Hot Pot Casserole Korean Earthenware Pot with Lid, Sakura Pattern, Serving 3-4 People (No.08) remove | Ceramic Casserole Clay Earthenware Pot: Chinese Stew Pot Soup Pot Cooking Pot Stockpot with Lid Kitchen Cookware 1000ml remove | Vaguelly Japanese Ceramic Hot Pot: Casserole Earthenware Clay Pot Japanese Cooking Ceramic Casserole Pot Stock Pot Soup Pot Clay Cooking Pot for Shabu Shabu remove | Natural Glazed Ceramic Porcelain Cookware Hot Pot (Sugar Pink 1000ml) remove | Casserole Clay Dry Pot Heat-resistant Premium Saucepan Ceramic Bowl with Lid Cook Soup Terrine Black (Black 8inch) remove | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Casserole Clay Pot 1500ml Jar 50oz with Lid Ceramic for Cooking Dolsot Bibimbap Soup Baking Dish remove | 4893, Clay Pot for Cooking Japanese Hot Pot Casserole Korean Earthenware Pot with Lid, Sakura Pattern, Serving 3-4 People (No.08) remove | Ceramic Casserole Clay Earthenware Pot: Chinese Stew Pot Soup Pot Cooking Pot Stockpot with Lid Kitchen Cookware 1000ml remove | Vaguelly Japanese Ceramic Hot Pot: Casserole Earthenware Clay Pot Japanese Cooking Ceramic Casserole Pot Stock Pot Soup Pot Clay Cooking Pot for Shabu Shabu remove | Natural Glazed Ceramic Porcelain Cookware Hot Pot (Sugar Pink 1000ml) remove | Casserole Clay Dry Pot Heat-resistant Premium Saucepan Ceramic Bowl with Lid Cook Soup Terrine Black (Black 8inch) remove | ||||||||||||
Image | ||||||||||||||||||
SKU | 581FF1C0-E10A-8F3B-E5E9-24ECD5DFBE61 | CAF85A69-E107-7446-E0B8-ED876F3614E4 | 02A15A5C-F39A-B9BD-DB3A-0C1256EE1551 | 8F3D1F27-928A-960D-506A-91C0BCF73A2F | 42BE7BA7-C6CB-AEB9-AE42-71BF61BCA37B | 7236C58E-03C0-7A4C-C241-7AB7B905F0F0 | ||||||||||||
Rating | ||||||||||||||||||
Price | $250.35 | $247.58 | $252.19 | $234.64 | $246.65 | $241.11 | ||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||||||
Description | ||||||||||||||||||
Content | About this item
| About this item
| About this item
| About this item
| About this item
| About this item
| ||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Shipping |