Product details
About this item
- ULTRA NON STICK & SCRATCH RESISTANT COATING – The 10 inch frying pan is made of ceramic & titanium coating which is ultra non-stick and scratch resistant. It ensures effortless food release – everything just slides right off, with less oil or butter. The beautiful ceramic coating is non-toxic & and free. No chipping, no peeling or flaking. Cleans up easily.
- HEATS QUICKLY & EVENLY – This copper frying pan is constructed of durable die-cast aluminum body that conducts heat quickly and evenly with precise temperature control and no hot s. Recommend to use over low to medium heat for healthy diet.
- GLASS LID & STAINLESS STEEL HANDLE – Long stainless steel handle of the nonstick frying pans is nice to grip, easy to maneuver and stays cool while cooking. The see-through glass lid of this 10 inch pan lets you keep an eye on things for perfect finish without losing moisture and nutrients.
- INDUCTION FRIENDLY – This 10 inch nonstick skillet with lid has an induction-compatible spiral bottom to work on gas, electric or halogen stove top.
- DISHWASHER & OVEN SAFE – Dishwasher safe (hand wash is recommended). Oven safe to 450F. Package Includes: 1 x 10 Inch copper pans nonstick with lid.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
10 Inch Copper Nonstick Frying Pan with Lid, Scratch Resistant Ceramic Coating, Oven and Dishwasher Safe remove | 2 Piece Fry Pan Set, 8" and 10 1/4", Black (10202600) remove | Nonstick Ceramic Frying Pan Skillet with Lid, 8 Inch Omelet Pan, Healthy Non Toxic Chef Pan, Induction Compatible Egg Pan with Heat Resistant Handle, PFAS-Free remove | 8in Aluminum Nonstick Fry Pan with Cool Touch Handle, Black remove | Hybrid Nonstick 3.3 Qt Deep Sauté Pan and Lid, Dishwasher and Oven-Safe, Induction Ready, Compatible with All Cooktops remove | Nonstick Frying Pan Skillet,Non Stick Granite Fry Pan Egg Pan Omelet Pans, Stone Cookware Chef's Pan, PFOA Free,Induction Compatible(Classic Granite, 8-Inch) remove | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 10 Inch Copper Nonstick Frying Pan with Lid, Scratch Resistant Ceramic Coating, Oven and Dishwasher Safe remove | 2 Piece Fry Pan Set, 8" and 10 1/4", Black (10202600) remove | Nonstick Ceramic Frying Pan Skillet with Lid, 8 Inch Omelet Pan, Healthy Non Toxic Chef Pan, Induction Compatible Egg Pan with Heat Resistant Handle, PFAS-Free remove | 8in Aluminum Nonstick Fry Pan with Cool Touch Handle, Black remove | Hybrid Nonstick 3.3 Qt Deep Sauté Pan and Lid, Dishwasher and Oven-Safe, Induction Ready, Compatible with All Cooktops remove | Nonstick Frying Pan Skillet,Non Stick Granite Fry Pan Egg Pan Omelet Pans, Stone Cookware Chef's Pan, PFOA Free,Induction Compatible(Classic Granite, 8-Inch) remove | ||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
SKU | 38E04063-72D2-62BF-847C-5F4221E2E52F | A41955D0-7F1B-0739-7FCF-2EB129842268 | 751C4A54-F781-491A-EE64-0DE5992179AC | B73FDD34-694B-B847-0B16-BA01A31A648C | 9AA79040-1BC1-A6C8-18B2-B05AF45896F6 | CEDE340E-FA58-20CC-E2F2-11B47A2D9BF0 | ||||||
Rating | ||||||||||||
Price | $226.33 | $213.39 | $195.84 | $196.77 | $218.01 | $190.30 | ||||||
Stock | ||||||||||||
Availability | ||||||||||||
Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| |||||||||
Description | ||||||||||||
Content | About this item
| About this item
| About this item
| About this item
| About this item
| About this item
| ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Additional information |
|
|
| |||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Shipping |