
4-Steel Wire Storage Rack, Adjustable, Sturdy, Easy Assembly, 13.4″D x 23.2″W x 48″H, Black

Product details
About this item
- 4 shelf wire rack offers handy storage space and easy access to tools and supplies
- Durable steel construction with a Black finish; each shelf holds up to 200 pounds, evenly distributed; 800 pound total weight capacity
- Adjustable shelf height in 1-inch increments for easy customizing; 4 leveling feet for stability
- Multi-purpose versatility; use in a garage, laundry room, kitchen, playroom, or other living or work space
- Assembles quickly and easily; no tools needed
- Product Dimensions: 23.2 x 13.4 x 48 inches (LxWxH)
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
4-Steel Wire Storage Rack, Adjustable, Sturdy, Easy Assembly, 13.4"D x 23.2"W x 48"H, Black remove | 6 Pack Acrylic Shelves for Wall Storage, 15" x 4“ Floating Bookshelves for Kids, Display Shelf Organizer for Bathroom, Bedroom, Living Room, Kitchen, Room Decor, Clear remove | Bookcase / Book / Storage , 5-Cube, White remove | 5-Wire Shelving Metal Storage Rack Adjustable Shelves,Standing Storage Shelf Units for Laundry Bathroom Kitchen Pantry Closet(Black,11.8" D x 16.6" W x 53.5" H) remove | Foldable 3-Tier Storage Shelves with Wheels, Folding Bookshelf No Assembly, Metal Display Shelf for Balcony, Kitchen, Basement, Pantry, White remove | 6-Cube Wire Grid Stackable Storage Shelves, 12 x 12-Inches, Black, 12.6"D x 26"W x 38"H remove | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 4-Steel Wire Storage Rack, Adjustable, Sturdy, Easy Assembly, 13.4"D x 23.2"W x 48"H, Black remove | 6 Pack Acrylic Shelves for Wall Storage, 15" x 4“ Floating Bookshelves for Kids, Display Shelf Organizer for Bathroom, Bedroom, Living Room, Kitchen, Room Decor, Clear remove | Bookcase / Book / Storage , 5-Cube, White remove | 5-Wire Shelving Metal Storage Rack Adjustable Shelves,Standing Storage Shelf Units for Laundry Bathroom Kitchen Pantry Closet(Black,11.8" D x 16.6" W x 53.5" H) remove | Foldable 3-Tier Storage Shelves with Wheels, Folding Bookshelf No Assembly, Metal Display Shelf for Balcony, Kitchen, Basement, Pantry, White remove | 6-Cube Wire Grid Stackable Storage Shelves, 12 x 12-Inches, Black, 12.6"D x 26"W x 38"H remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | 7CA42029-891C-2F6C-1CA6-684728991860 | 00AF8BF4-323B-3D50-5EB0-B46FB93476DF | 57D37E9C-0DCA-0E9B-16DC-C1FEAB63FFB8 | F51C80BA-D2AF-E7DE-D222-AC673279870B | F6EE6010-8569-14D1-D641-29E9AC491861 | B526C1FB-1D02-6DFF-44A9-BFB47104562E | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | $294.69 | $303.93 | $282.68 | $285.45 | $280.83 | $301.15 | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | About this item
| About this item
| About this item
| About this item
| About this item
| About this item
| ||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Shipping |