

Casserole Clay Pot 1500ml Jar 50oz with Lid Ceramic for Cooking Dolsot Bibimbap Soup Baking Dish

Product details
About this item
- Capacity :1500m-1600ml/ 50oz, simmer soup in a folk crock. size:20*17*15,weight:1230g,original country clay cream pot
- Select the best food materials and simmer it. therefore, the pot soup is fresh, tender, and has high nutritional value. it has the effects of health preservation, tonic, conditioning, and relieving-pressure.
- A high quality ceramic pot is made of fine clay, natural enamel. it is often used for making herbal soup pot、 tea pot and nutritional soup.perfect for personal casseroles – use your imagination
- Versatile: this pot is versatile and can be used for a variety of cooking methods, including stovetop, oven, microwave, gas stove, charcoal stove, electric stove, microwave and more.
- There are rough marks and different color spots on the surface, which is a normal phenomenon in workshops
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
Casserole Clay Pot 1500ml Jar 50oz with Lid Ceramic for Cooking Dolsot Bibimbap Soup Baking Dish remove | Premium Ceramic Black Casserole Clay Pot with Lid,For Cooking Hot Pot Dolsot Bibimbap and Soup remove | 1.4QT Kitchen Nonstick Ceramic Clay Cooking Casserole Hot Pot with Lid, Stew, Rice, Noodle, Soup Steamer, Oven & Dishwasher Safe Dutch Oven, Made in Korea (7" / 18cm) remove | 4893, Clay Pot for Cooking Japanese Hot Pot Casserole Korean Earthenware Pot with Lid, Sakura Pattern, Serving 3-4 People (No.08) remove | Clay Rice Cooker Pot Casserole Japanese Style made in Japan for 1 to 2 cups with Double Lids, Microwave Safe remove | Casserole Clay Pot 60oz Heat-resistant Handmade Earthen Cooking Serving with Lid Soup Spout (Cream brown) remove | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Casserole Clay Pot 1500ml Jar 50oz with Lid Ceramic for Cooking Dolsot Bibimbap Soup Baking Dish remove | Premium Ceramic Black Casserole Clay Pot with Lid,For Cooking Hot Pot Dolsot Bibimbap and Soup remove | 1.4QT Kitchen Nonstick Ceramic Clay Cooking Casserole Hot Pot with Lid, Stew, Rice, Noodle, Soup Steamer, Oven & Dishwasher Safe Dutch Oven, Made in Korea (7" / 18cm) remove | 4893, Clay Pot for Cooking Japanese Hot Pot Casserole Korean Earthenware Pot with Lid, Sakura Pattern, Serving 3-4 People (No.08) remove | Clay Rice Cooker Pot Casserole Japanese Style made in Japan for 1 to 2 cups with Double Lids, Microwave Safe remove | Casserole Clay Pot 60oz Heat-resistant Handmade Earthen Cooking Serving with Lid Soup Spout (Cream brown) remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | 581FF1C0-E10A-8F3B-E5E9-24ECD5DFBE61 | 78A7CEEB-D31C-8B4B-1EC0-A80C6601B094 | E0A56F16-8016-524D-6273-409207F8A069 | CAF85A69-E107-7446-E0B8-ED876F3614E4 | D13098D7-1B48-B1FD-BC1A-CE27694B9244 | F32D4816-2B22-0730-36EB-8FA49958408C | ||||||||||
Rating | ||||||||||||||||
Price | $250.35 | $249.42 | $254.97 | $247.58 | $257.74 | $253.12 | ||||||||||
Stock | ||||||||||||||||
Availability | ||||||||||||||||
Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| |||||||||||
Description | ||||||||||||||||
Content | About this item
| About this item
| About this item
| About this item
| About this item
| About this item
| ||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
| |||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Shipping |