Product details
About this item
- ‘s patented hybrid tech utilizes tri-ply construction – aluminum between two layers of stainless-steel – laser-etched with our hexagonal nonstick surface to deliver the searing power of stainless, durability of cast-iron and easy cleanup of nonstick.
- The pan that most cooks reach for first as it’s an excellent go-to for family dinners, our Hybrid 12-inch is an ideal size for frying, sautéing and cooking up one-pot meals.
- Use your on any home cooktop or stovetop, including induction. Every piece is also scratch-resistant, dishwasher-safe, and oven-safe up to 500°F. (Lids are oven-safe up to 400°F.)
- products that are sold by are backed by a lifetime warranty from manufacturer’s defects. (Commercial and restaurant use excluded).
- Your purchase includes one 12″ Pan and one Tempered Glass Lid. The 12″ Pan measures 12 inches in upper diameter, 9 inches in bottom diameter, and 2 inches in height.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
Hybrid Nonstick 12-Inch Fry Pan with Tempered Glass Lid, Stay-Cool Handle, Dishwasher and Oven Safe, Induction Ready, Compatible with All Cooktops remove | 10 Inch Copper Nonstick Frying Pan with Lid, Scratch Resistant Ceramic Coating, Oven and Dishwasher Safe remove | Nonstick Frying Pan Skillet,Non Stick Granite Fry Pan Egg Pan Omelet Pans, Stone Cookware Chef's Pan, PFOA Free,Induction Compatible(Classic Granite, 8-Inch) remove | Hard-Anodized Nonstick Skillets (2 Piece Set- 10.25-Inch & 12.75-Inch, Moonstone) remove | Non-Stick Frying Pan Set with Induction Bottom, 3-Piece Nonstick Cookware Set Including 8, 9.5, and 11 Inch Frying Pans Nonstick with Bakelite Handle, PFOA Free, Dishwasher Safe, Grey remove | 10 Inch Non Stick Frying Pans, Ceramic Frying Pans Nonstick, Non Toxic Ceramic pan for Cooking, Oven Safe Skillet Nonstick Frying Pan, Nonstick Pan, Non Stick Pan, Dishwasher Safe remove | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Hybrid Nonstick 12-Inch Fry Pan with Tempered Glass Lid, Stay-Cool Handle, Dishwasher and Oven Safe, Induction Ready, Compatible with All Cooktops remove | 10 Inch Copper Nonstick Frying Pan with Lid, Scratch Resistant Ceramic Coating, Oven and Dishwasher Safe remove | Nonstick Frying Pan Skillet,Non Stick Granite Fry Pan Egg Pan Omelet Pans, Stone Cookware Chef's Pan, PFOA Free,Induction Compatible(Classic Granite, 8-Inch) remove | Hard-Anodized Nonstick Skillets (2 Piece Set- 10.25-Inch & 12.75-Inch, Moonstone) remove | Non-Stick Frying Pan Set with Induction Bottom, 3-Piece Nonstick Cookware Set Including 8, 9.5, and 11 Inch Frying Pans Nonstick with Bakelite Handle, PFOA Free, Dishwasher Safe, Grey remove | 10 Inch Non Stick Frying Pans, Ceramic Frying Pans Nonstick, Non Toxic Ceramic pan for Cooking, Oven Safe Skillet Nonstick Frying Pan, Nonstick Pan, Non Stick Pan, Dishwasher Safe remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 14CDA44A-9823-DF9B-B0B8-89B5155F17AB | 38E04063-72D2-62BF-847C-5F4221E2E52F | CEDE340E-FA58-20CC-E2F2-11B47A2D9BF0 | B89212E0-7B20-6135-1567-6F78AEE538A4 | E26D1CB6-EBCD-1638-D9D2-CD3CA2A7E12E | A854E2D9-FB45-8935-5853-0E3FF393FBB1 | ||||||||||||
Rating | ||||||||||||||||||
Price | $186.61 | $226.33 | $190.30 | $222.63 | $188.45 | $207.85 | ||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| |||||||||||||
Description | ||||||||||||||||||
Content | About this item
› | About this item
› | About this item
› | About this item
› | About this item
› | About this item
| ||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
| |||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Shipping |