Product details
About this item
- ‘s patented hybrid tech utilizes tri-ply construction – aluminum between two layers of stainless-steel – laser-etched with our hexagonal nonstick surface to deliver the searing power of stainless, durability of cast-iron and easy cleanup of nonstick.
- Our Hybrid Deep Sauté is so versatile that you can sear, braise, fry and simmer all in one, and is perfect for one-pot meals.
- Use your on any home cooktop or stovetop, including induction. Every piece is metal-utensil-safe, dishwasher-safe, and oven-safe up to 500°F. (Lid is oven-safe up to 400°F.)
- products that are sold by are backed by a lifetime warranty from manufacturer’s defects. (Commercial and restaurant use excluded).
- Your purchase includes a 3.3qt deep sauté pan with a tempered glass lid. The Hybrid 3.3Qt Deep Sauté Pan with Lid measures approximately 20”L x 10”W x 2.5”H, 4.5 quarts in volume, and 3 lbs in weight.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
Hybrid Nonstick 3.3 Qt Deep Sauté Pan and Lid, Dishwasher and Oven-Safe, Induction Ready, Compatible with All Cooktops remove | Nonstick Frying Pan Skillet,Non Stick Granite Fry Pan Egg Pan Omelet Pans, Stone Cookware Chef's Pan, PFOA Free,Induction Compatible(Classic Granite, 8-Inch) remove | Nonstick Ceramic Frying Pan Skillet with Lid, 8 Inch Omelet Pan, Healthy Non Toxic Chef Pan, Induction Compatible Egg Pan with Heat Resistant Handle, PFAS-Free remove | Non-Stick Frying Pan Set with Induction Bottom, 3-Piece Nonstick Cookware Set Including 8, 9.5, and 11 Inch Frying Pans Nonstick with Bakelite Handle, PFOA Free, Dishwasher Safe, Grey remove | 12-Inch Deep Fry Pan w/Cover, Nonstick Hard Anodized Collection, 622-30DFP1 remove | Hard-Anodized Nonstick 5-Qt. Sauté Pan with Lid remove | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Hybrid Nonstick 3.3 Qt Deep Sauté Pan and Lid, Dishwasher and Oven-Safe, Induction Ready, Compatible with All Cooktops remove | Nonstick Frying Pan Skillet,Non Stick Granite Fry Pan Egg Pan Omelet Pans, Stone Cookware Chef's Pan, PFOA Free,Induction Compatible(Classic Granite, 8-Inch) remove | Nonstick Ceramic Frying Pan Skillet with Lid, 8 Inch Omelet Pan, Healthy Non Toxic Chef Pan, Induction Compatible Egg Pan with Heat Resistant Handle, PFAS-Free remove | Non-Stick Frying Pan Set with Induction Bottom, 3-Piece Nonstick Cookware Set Including 8, 9.5, and 11 Inch Frying Pans Nonstick with Bakelite Handle, PFOA Free, Dishwasher Safe, Grey remove | 12-Inch Deep Fry Pan w/Cover, Nonstick Hard Anodized Collection, 622-30DFP1 remove | Hard-Anodized Nonstick 5-Qt. Sauté Pan with Lid remove | ||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
SKU | 9AA79040-1BC1-A6C8-18B2-B05AF45896F6 | CEDE340E-FA58-20CC-E2F2-11B47A2D9BF0 | 751C4A54-F781-491A-EE64-0DE5992179AC | E26D1CB6-EBCD-1638-D9D2-CD3CA2A7E12E | 66DCDC99-237C-F55C-C826-AF9F4E65B9C7 | C50D8E11-1B0B-7655-1DF1-99208EA56F9E | ||||||||
Rating | ||||||||||||||
Price | $218.01 | $190.30 | $195.84 | $188.45 | $202.31 | $198.61 | ||||||||
Stock | ||||||||||||||
Availability | ||||||||||||||
Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||||
Description | ||||||||||||||
Content | About this item
| About this item
| About this item
| About this item
| About this item
| About this item
| ||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
| ||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Shipping |