Product details
About this item
- ‘s patented hybrid tech utilizes tri-ply construction – aluminum between two layers of stainless-steel – laser-etched with our hexagonal nonstick surface to deliver the searing power of stainless, durability of cast-iron and easy cleanup of nonstick.
- Our Hybrid Deep Sauté is so versatile that you can sear, braise, fry and simmer all in one, and is perfect for one-pot meals.
- Use your on any home cooktop or stovetop, including induction. Every piece is metal-utensil-safe, dishwasher-safe, and oven-safe up to 500°F. (Lid is oven-safe up to 400°F.)
- products that are sold by are backed by a lifetime warranty from manufacturer’s defects. (Commercial and restaurant use excluded).
- Your purchase includes a 3.3qt deep sauté pan with a tempered glass lid. The Hybrid 3.3Qt Deep Sauté Pan with Lid measures approximately 20”L x 10”W x 2.5”H, 4.5 quarts in volume, and 3 lbs in weight.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
Hybrid Nonstick 3.3 Qt Deep Sauté Pan and Lid, Dishwasher and Oven-Safe, Induction Ready, Compatible with All Cooktops remove | Mini Egg Fry Pan Skillet, Diamond Infused Healthy Ceramic Nonstick, PFAS & PFOA-Free, Dishwasher Safe, Oven Safe, Even Heating, Easy Clean, Warp Control, Blue remove | 8 Inch Nonstick Frying Pan, Stone Coating Cookware, Nonstick Omelette Pan with Heat-Resistant Handle, Induction Skillet for Eggs (Grey) remove | Hybrid Nonstick 12-Inch Fry Pan with Tempered Glass Lid, Stay-Cool Handle, Dishwasher and Oven Safe, Induction Ready, Compatible with All Cooktops remove | 12-Inch Deep Fry Pan w/Cover, Nonstick Hard Anodized Collection, 622-30DFP1 remove | Nonstick Frying Pan Skillet,Non Stick Granite Fry Pan Egg Pan Omelet Pans, Stone Cookware Chef's Pan, PFOA Free,Induction Compatible(Classic Granite, 8-Inch) remove | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Hybrid Nonstick 3.3 Qt Deep Sauté Pan and Lid, Dishwasher and Oven-Safe, Induction Ready, Compatible with All Cooktops remove | Mini Egg Fry Pan Skillet, Diamond Infused Healthy Ceramic Nonstick, PFAS & PFOA-Free, Dishwasher Safe, Oven Safe, Even Heating, Easy Clean, Warp Control, Blue remove | 8 Inch Nonstick Frying Pan, Stone Coating Cookware, Nonstick Omelette Pan with Heat-Resistant Handle, Induction Skillet for Eggs (Grey) remove | Hybrid Nonstick 12-Inch Fry Pan with Tempered Glass Lid, Stay-Cool Handle, Dishwasher and Oven Safe, Induction Ready, Compatible with All Cooktops remove | 12-Inch Deep Fry Pan w/Cover, Nonstick Hard Anodized Collection, 622-30DFP1 remove | Nonstick Frying Pan Skillet,Non Stick Granite Fry Pan Egg Pan Omelet Pans, Stone Cookware Chef's Pan, PFOA Free,Induction Compatible(Classic Granite, 8-Inch) remove | ||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
SKU | 9AA79040-1BC1-A6C8-18B2-B05AF45896F6 | 51C65870-8C4E-91E9-816A-FAE829BE146E | ECE4D096-0E15-828C-ED3A-F82A56762489 | 14CDA44A-9823-DF9B-B0B8-89B5155F17AB | 66DCDC99-237C-F55C-C826-AF9F4E65B9C7 | CEDE340E-FA58-20CC-E2F2-11B47A2D9BF0 | ||||||||
Rating | ||||||||||||||
Price | $218.01 | $219.86 | $204.16 | $186.61 | $202.31 | $190.30 | ||||||||
Stock | ||||||||||||||
Availability | ||||||||||||||
Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||||
Description | ||||||||||||||
Content | About this item
| About this item
| About this item
| About this item
| About this item
| About this item
| ||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
| ||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Shipping |