
Korean Hot Pot, Dolsot Pot, 68 oz, Stone Bowl with Lid, for Cooking , Bibimbap, Kimchi, Hot Pot, Soups and Stews, Oven and Dishwasher Safe, Black

Product details
About this item
- Sizzle & Serve: Ideal for cooking and serving sizzling bibimbap, tasty kimchi, and other soups and stews.
- Durable and distributes heat evenly during cooking and keeps food warm while serving. The lid also folds over to function as a serving bowl.
- Taste and Texture: Unique design provides food a crispy coating of crunch while saturated with extra-rich flavor.
- Easy to clean: Made of durable stone, this container has a matching lid, a big 68-ounce capacity, two convenient carry handles, and a matte finish. Dishwasher safe for quick cleanup
- The Promise: We’ve carefully wrapped this Dolsot Pot in polyfoam protection to ensure it comes in pristine condition.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
Korean Hot Pot, Dolsot Pot, 68 oz, Stone Bowl with Lid, for Cooking , Bibimbap, Kimchi, Hot Pot, Soups and Stews, Oven and Dishwasher Safe, Black remove | Casserole Clay Pot 1500ml Jar 50oz with Lid Ceramic for Cooking Dolsot Bibimbap Soup Baking Dish remove | 1qt Non-Stick Ceramic Casserole Pot, Dutch Oven, Clay Pot, Stockpot for Stew, Soup, Steam, Scratch Resistant, Oven Safe, Heat Resistant, Lime remove | Clay Rice Cooker Pot Casserole Japanese Style made in Japan for 1 to 2 cups with Double Lids, Microwave Safe remove | Natural Glazed Ceramic Porcelain Cookware Hot Pot (Sugar Pink 1000ml) remove | Cast Iron Dutch Oven Pot with Lid, Enameled, Round, Dual Handles, Heavy-Duty, Medium, 6-Quart, White remove | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Korean Hot Pot, Dolsot Pot, 68 oz, Stone Bowl with Lid, for Cooking , Bibimbap, Kimchi, Hot Pot, Soups and Stews, Oven and Dishwasher Safe, Black remove | Casserole Clay Pot 1500ml Jar 50oz with Lid Ceramic for Cooking Dolsot Bibimbap Soup Baking Dish remove | 1qt Non-Stick Ceramic Casserole Pot, Dutch Oven, Clay Pot, Stockpot for Stew, Soup, Steam, Scratch Resistant, Oven Safe, Heat Resistant, Lime remove | Clay Rice Cooker Pot Casserole Japanese Style made in Japan for 1 to 2 cups with Double Lids, Microwave Safe remove | Natural Glazed Ceramic Porcelain Cookware Hot Pot (Sugar Pink 1000ml) remove | Cast Iron Dutch Oven Pot with Lid, Enameled, Round, Dual Handles, Heavy-Duty, Medium, 6-Quart, White remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 0737EF00-7296-D753-6C10-93A0F69C154D | 581FF1C0-E10A-8F3B-E5E9-24ECD5DFBE61 | 493A0B52-B999-CEA8-C199-22A304AEE0B0 | D13098D7-1B48-B1FD-BC1A-CE27694B9244 | 42BE7BA7-C6CB-AEB9-AE42-71BF61BCA37B | E734D586-1861-B732-DE5A-26F9782D6079 | ||||||||||||
Rating | ||||||||||||||||||
Price | $242.96 | $250.35 | $232.79 | $257.74 | $246.65 | $244.80 | ||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||||||
Description | ||||||||||||||||||
Content | About this item
| About this item
| About this item
| About this item
| About this item
| About this item
| ||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Shipping |