Product details
About this item
- GLAMORIZE YOUR KITCHEN – Dive into the art of culinary finesse, with our nonstick chef essential set, comprising of a set of 3 Frying Pans, measuring 8 inch, 9.5 inch and 11 inch.
- HARBORING A CULINARY HAVEN – Explore new recipes and savor the delectable aroma, with the impeccably fabricated, nonstick even-heat distributed frying pans, ideal for all types of cook-tops, be it electric or ceramic.
- SPICE UP YOUR COOKING AURA – The wobble-free bakelite handles are artistically designed and firmly riveted to the pans, for you to have a safe and stress-free cooking experience.
- KITCHEN MAGICIAN IN YOUR HANDS – Cherish a blissful cooking experience with this garnishing-flavor set, perfect for simmering pasta sauces, sautéing vegetables, flipping pancakes, stir-frying meat or reheating any leftovers.
- Let the hot cookware cool down before wash. Avoid harsh detergents or abrasive material to wash. Always dry cookware after use, it is recommended to use soft cotton or linen for drying. The cookware is safe for dishwasher; however, it is recommended to hand wash.
- The Bakelite handles are ergonomically designed and riveted strongly to the pan for safety and comfort.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
Non-Stick Frying Pan Set with Induction Bottom, 3-Piece Nonstick Cookware Set Including 8, 9.5, and 11 Inch Frying Pans Nonstick with Bakelite Handle, PFOA Free, Dishwasher Safe, Grey remove | 8in Aluminum Nonstick Fry Pan with Cool Touch Handle, Black remove | Nonstick Ceramic Frying Pan Skillet with Lid, 8 Inch Omelet Pan, Healthy Non Toxic Chef Pan, Induction Compatible Egg Pan with Heat Resistant Handle, PFAS-Free remove | Non-Stick Fry Pan, 8 Inch remove | Nonstick Frying Pan Skillet, Swiss Granite Coating Omelette Pan, Healthy Stone Cookware Chef's Pan, PFOA Free (8/9.5/10/11/12.5 Inch) (9.5 Inch) remove | Hard-Anodized Nonstick Skillets (2 Piece Set- 10.25-Inch & 12.75-Inch, Moonstone) remove | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Non-Stick Frying Pan Set with Induction Bottom, 3-Piece Nonstick Cookware Set Including 8, 9.5, and 11 Inch Frying Pans Nonstick with Bakelite Handle, PFOA Free, Dishwasher Safe, Grey remove | 8in Aluminum Nonstick Fry Pan with Cool Touch Handle, Black remove | Nonstick Ceramic Frying Pan Skillet with Lid, 8 Inch Omelet Pan, Healthy Non Toxic Chef Pan, Induction Compatible Egg Pan with Heat Resistant Handle, PFAS-Free remove | Non-Stick Fry Pan, 8 Inch remove | Nonstick Frying Pan Skillet, Swiss Granite Coating Omelette Pan, Healthy Stone Cookware Chef's Pan, PFOA Free (8/9.5/10/11/12.5 Inch) (9.5 Inch) remove | Hard-Anodized Nonstick Skillets (2 Piece Set- 10.25-Inch & 12.75-Inch, Moonstone) remove | ||||||||||
Image | ||||||||||||||||
SKU | E26D1CB6-EBCD-1638-D9D2-CD3CA2A7E12E | B73FDD34-694B-B847-0B16-BA01A31A648C | 751C4A54-F781-491A-EE64-0DE5992179AC | EDE3F5B0-4081-1196-2C5E-7391B7E9ACEA | 26FC327A-5478-57E9-E383-4016CACCDBA9 | B89212E0-7B20-6135-1567-6F78AEE538A4 | ||||||||||
Rating | ||||||||||||||||
Price | $188.45 | $196.77 | $195.84 | $228.18 | $185.68 | $222.63 | ||||||||||
Stock | ||||||||||||||||
Availability | ||||||||||||||||
Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||||||
Description | ||||||||||||||||
Content | About this item
› | About this item
› | About this item
› | About this item
› | About this item
› | About this item
› | ||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
| ||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Shipping |