Product details
About this item
- HEALTHY CERAMIC SKILLET – Made of natural ceramic, SGS approved. Free of , , PFAS, lead and cadmium, safe and healthy. No toxic substances will be produced even overheated. No coating to come off into your food.
- SUPER NONSTICK – The surface of this ceramic frying pan is smooth and super nonstick, pancakes just slide right off the pan effortless, which makes cooking easier and the food much more flavorful with less oil!
- INDUCTION COMPATIBLE – The nonstick frying pan with lid is made of heavy-duty cast aluminum to prevent it from warping and wobbling. Its induction base is suitable for all stovetops, including induction cooktop, and it heats fast and evenly.
- HEAT RESISTANT HANDLE AND TEMPERED GLASS LID – The bakelite handle of the small skillet with lid features woodgrain design, and it is comfortable to grip and stays cool while cooking. The tempered glass lid can prevent the oil from splashing onto your stovetop.
- EASE OF CLEANING – Its slippery, nonstick surface and no rivets design make the of the ceramic non toxic frying pan skillet with lid easy to clean in seconds with a towel, soap and warm water. Dishwasher safe, but recommend hand washing to extend its lifespan.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
Nonstick Ceramic Frying Pan Skillet with Lid, 8 Inch Omelet Pan, Healthy Non Toxic Chef Pan, Induction Compatible Egg Pan with Heat Resistant Handle, PFAS-Free remove | Non Stick Fry Pan w/ Lid 10 Inch, Induction, Oven Broiler Safe 400F, Compatible with All Cooktops, Cookware, Deep Frying Pan, Cooking Skillet, Pots and Pans, Dishwasher Safe, Black remove | Non-Stick Fry Pan, 8 Inch remove | 10 Inch Non Stick Frying Pans, Ceramic Frying Pans Nonstick, Non Toxic Ceramic pan for Cooking, Oven Safe Skillet Nonstick Frying Pan, Nonstick Pan, Non Stick Pan, Dishwasher Safe remove | 622-36H Nonstick Hard-Anodized 14-Inch Open Skillet with Helper Handle, Black remove | 12-Inch Deep Fry Pan w/Cover, Nonstick Hard Anodized Collection, 622-30DFP1 remove | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Nonstick Ceramic Frying Pan Skillet with Lid, 8 Inch Omelet Pan, Healthy Non Toxic Chef Pan, Induction Compatible Egg Pan with Heat Resistant Handle, PFAS-Free remove | Non Stick Fry Pan w/ Lid 10 Inch, Induction, Oven Broiler Safe 400F, Compatible with All Cooktops, Cookware, Deep Frying Pan, Cooking Skillet, Pots and Pans, Dishwasher Safe, Black remove | Non-Stick Fry Pan, 8 Inch remove | 10 Inch Non Stick Frying Pans, Ceramic Frying Pans Nonstick, Non Toxic Ceramic pan for Cooking, Oven Safe Skillet Nonstick Frying Pan, Nonstick Pan, Non Stick Pan, Dishwasher Safe remove | 622-36H Nonstick Hard-Anodized 14-Inch Open Skillet with Helper Handle, Black remove | 12-Inch Deep Fry Pan w/Cover, Nonstick Hard Anodized Collection, 622-30DFP1 remove | ||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
SKU | 751C4A54-F781-491A-EE64-0DE5992179AC | 75B7A26E-8C83-AFC2-8A9D-ECCB024BBFCA | EDE3F5B0-4081-1196-2C5E-7391B7E9ACEA | A854E2D9-FB45-8935-5853-0E3FF393FBB1 | B14E7284-9F76-412E-4854-20DCA7245C0D | 66DCDC99-237C-F55C-C826-AF9F4E65B9C7 | ||||||
Rating | ||||||||||||
Price | $195.84 | $223.56 | $228.18 | $207.85 | $208.78 | $202.31 | ||||||
Stock | ||||||||||||
Availability | ||||||||||||
Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| |||||||||
Description | ||||||||||||
Content | About this item
› | About this item
| About this item
› | About this item
| About this item
› | About this item
› | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Additional information |
|
|
| |||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Shipping |