Vaguelly Japanese Ceramic Hot Pot: Casserole Earthenware Clay Pot Japanese Cooking Ceramic Casserole Pot Stock Pot Soup Pot Clay Cooking Pot for Shabu Shabu
Product details
About this item
- Ceramic Casserole: Claypot cook can be used over an open flame or in an oven (without the lid). This ceramic pot is resistant to high temperatures, temperature resistance -20 to 450
- Earthen: 900ml capacity for 1-2 person use. : 19cm, height of pot: 7.5cm, height with lid: 12.3cm. Great for preparing traditional Japanese meals like mixed rice dish, soup, casseroles. Compact design provides you with much more convenience
- Clay Pot Hot Pot: The non- slip handle makes you firmly and comfortably to hold without being burnt. The unique design on the lid can place chopsticks or soup spoons so that it is not easy to slip off
- Shabu Stock Pot: The non stick pot transfer heat to cook food in a short time. The heat preservation ability is good, and the heating in the pot is even. Good texture, not easy to crack after long- term use
- Clay Cooking Pot with Lid: How to maintain?Wipe off the water at the bottom of the pot before starting the fire to avoid cracking. It cannot be used as a fryer and should be stored in a dry place
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
Vaguelly Japanese Ceramic Hot Pot: Casserole Earthenware Clay Pot Japanese Cooking Ceramic Casserole Pot Stock Pot Soup Pot Clay Cooking Pot for Shabu Shabu remove | 1qt Non-Stick Ceramic Casserole Pot, Dutch Oven, Clay Pot, Stockpot for Stew, Soup, Steam, Scratch Resistant, Oven Safe, Heat Resistant, Lime remove | Clay Casserole Chinese Clay Pot Japanese Korean Stone Pot Ceramic Cooking Pot Earthenware Stew Pot Stockpot with Lid for Home Restaurant remove | Japanese Ceramic Cooking Hot Pot Ware Made in Japan (6 go(30 fl oz.)) remove | Casserole Clay Pot 60oz Heat-resistant Handmade Earthen Cooking Serving with Lid Soup Spout (Cream brown) remove | Casserole remove | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Vaguelly Japanese Ceramic Hot Pot: Casserole Earthenware Clay Pot Japanese Cooking Ceramic Casserole Pot Stock Pot Soup Pot Clay Cooking Pot for Shabu Shabu remove | 1qt Non-Stick Ceramic Casserole Pot, Dutch Oven, Clay Pot, Stockpot for Stew, Soup, Steam, Scratch Resistant, Oven Safe, Heat Resistant, Lime remove | Clay Casserole Chinese Clay Pot Japanese Korean Stone Pot Ceramic Cooking Pot Earthenware Stew Pot Stockpot with Lid for Home Restaurant remove | Japanese Ceramic Cooking Hot Pot Ware Made in Japan (6 go(30 fl oz.)) remove | Casserole Clay Pot 60oz Heat-resistant Handmade Earthen Cooking Serving with Lid Soup Spout (Cream brown) remove | Casserole remove | ||||||||||
Image | ||||||||||||||||
SKU | 8F3D1F27-928A-960D-506A-91C0BCF73A2F | 493A0B52-B999-CEA8-C199-22A304AEE0B0 | C6C0EB27-B78C-01C3-7AD4-95B6771E9B89 | 3ABC3111-C17B-8901-ADAC-6602AAC42888 | F32D4816-2B22-0730-36EB-8FA49958408C | 41EB4AAF-331A-BEF5-386F-1C95306CB42D | ||||||||||
Rating | ||||||||||||||||
Price | $234.64 | $232.79 | $240.18 | $239.26 | $253.12 | $255.89 | ||||||||||
Stock | ||||||||||||||||
Availability | ||||||||||||||||
Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| |||||||||||
Description | ||||||||||||||||
Content | About this item
| About this item
| About this item
| About this item
| About this item
| About this item
| ||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
| |||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Shipping |